Level property in a great location.
Mls | 100426523 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | Hardison Realty | Scott Hardison |
Zoning | Ind-Ind |
---|---|
Acreage | 2.38 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 49 | Average Price Per Sqft: $97.16 | Average Min Sale Price: $750 | Average Max Sale Price: $270,000 | Average Median Sale Price: $1,350 |
Date: Sep 2024 | Sales: 66 | Average Price Per Sqft: $112.29 | Average Min Sale Price: $975 | Average Max Sale Price: $520,000 | Average Median Sale Price: $138,000 |
Date: Aug 2024 | Sales: 44 | Average Price Per Sqft: $150.3 | Average Min Sale Price: $795 | Average Max Sale Price: $359,900 | Average Median Sale Price: $215,950 |
Date: Jul 2024 | Sales: 27 | Average Price Per Sqft: $138.95 | Average Min Sale Price: $1,025 | Average Max Sale Price: $514,500 | Average Median Sale Price: $278,000 |
Date: Jun 2024 | Sales: 28 | Average Price Per Sqft: $152.36 | Average Min Sale Price: $1,200 | Average Max Sale Price: $365,990 | Average Median Sale Price: $255,000 |
Date: May 2024 | Sales: 45 | Average Price Per Sqft: $154.35 | Average Min Sale Price: $995 | Average Max Sale Price: $489,000 | Average Median Sale Price: $299,900 |
Date: Apr 2024 | Sales: 38 | Average Price Per Sqft: $167.7 | Average Min Sale Price: $1,100 | Average Max Sale Price: $459,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 23 | Average Price Per Sqft: $168.09 | Average Min Sale Price: $995 | Average Max Sale Price: $422,000 | Average Median Sale Price: $290,000 |
Date: Feb 2024 | Sales: 28 | Average Price Per Sqft: $159.02 | Average Min Sale Price: $1,700 | Average Max Sale Price: $562,000 | Average Median Sale Price: $323,000 |
Date: Jan 2024 | Sales: 18 | Average Price Per Sqft: $157.37 | Average Min Sale Price: $139,000 | Average Max Sale Price: $458,000 | Average Median Sale Price: $291,000 |
Date: Dec 2023 | Sales: 18 | Average Price Per Sqft: $145.53 | Average Min Sale Price: $1,200 | Average Max Sale Price: $453,000 | Average Median Sale Price: $262,000 |
Date: Nov 2023 | Sales: 26 | Average Price Per Sqft: $158.62 | Average Min Sale Price: $124,000 | Average Max Sale Price: $492,000 | Average Median Sale Price: $284,750 |
Oct 2024 | |
---|---|
Sales: | 49 |
Average Price Per Sqft: | $97.16 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $1,350 |
Sep 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $112.29 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $138,000 |
Aug 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $150.3 |
Average Min Sale Price: | $795 |
Average Max Sale Price: | $359,900 |
Average Median Sale Price: | $215,950 |
Jul 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $138.95 |
Average Min Sale Price: | $1,025 |
Average Max Sale Price: | $514,500 |
Average Median Sale Price: | $278,000 |
Jun 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $152.36 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $365,990 |
Average Median Sale Price: | $255,000 |
May 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $154.35 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $489,000 |
Average Median Sale Price: | $299,900 |
Apr 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $167.7 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $168.09 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $422,000 |
Average Median Sale Price: | $290,000 |
Feb 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $159.02 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $562,000 |
Average Median Sale Price: | $323,000 |
Jan 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $157.37 |
Average Min Sale Price: | $139,000 |
Average Max Sale Price: | $458,000 |
Average Median Sale Price: | $291,000 |
Dec 2023 | |
Sales: | 18 |
Average Price Per Sqft: | $145.53 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $453,000 |
Average Median Sale Price: | $262,000 |
Nov 2023 | |
Sales: | 26 |
Average Price Per Sqft: | $158.62 |
Average Min Sale Price: | $124,000 |
Average Max Sale Price: | $492,000 |
Average Median Sale Price: | $284,750 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $316,950 60.718309859155% of Average On Site: 281 low | high Med: 177 100% of Average |