Description
This property is located between Loris and Hwy 905 and is in an area experiencing growth all around. The current zoning allows numerous uses such as commercial, residential and manufactured homes. The property has almost 500 feet of road frontage along Red Bluff Hwy and has public water to the site. The public sewer is along 905 and will be at this property in the future. It is a great place for many uses including small farm and farm animals.
Details
MLS# | 2104603 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 49 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $244,900 | Med Sale Price: $88,000 |
Date: Feb 2021 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $450,000 | Med Sale Price: $205,000 |
Date: Jan 2021 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $315,000 | Med Sale Price: $173,000 |
Date: Dec 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $14,750 | Max Sale Price: $242,000 | Med Sale Price: $142,700 |
Date: Nov 2020 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $302,900 | Med Sale Price: $146,000 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $370,000 | Med Sale Price: $176,000 |
Date: Sep 2020 | Sales: 22 | Avg $ Per SqFt: $34.19 | Min Sale Price: $21,000 | Max Sale Price: $412,000 | Med Sale Price: $181,445 |
Date: Aug 2020 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $395,000 | Med Sale Price: $190,985 |
Date: Jul 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $430,000 | Med Sale Price: $173,815 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $264,900 | Med Sale Price: $171,442 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $364,900 | Med Sale Price: $151,769 |
Date: Apr 2020 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $390,000 | Med Sale Price: $189,000 |
Mar 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $244,900 |
Med Sale Price: | $88,000 |
Feb 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $205,000 |
Jan 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $173,000 |
Dec 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,750 |
Max Sale Price: | $242,000 |
Med Sale Price: | $142,700 |
Nov 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $302,900 |
Med Sale Price: | $146,000 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $176,000 |
Sep 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $34.19 |
Min Sale Price: | $21,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $181,445 |
Aug 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $190,985 |
Jul 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $173,815 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $171,442 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $364,900 |
Med Sale Price: | $151,769 |
Apr 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $189,000 |
Request a showing
Request a showing