None
Mls | 100449838 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 173 |
Listing Provided By | Pinebluff Realty Company | James V Carpenter |
Zoning | R/A |
---|---|
Acreage | 0.46 |
State | NC |
---|---|
County | Moore |
City | Pinebluff |
Zip Code | 28373 |
Area | Moore |
Community Name | Pinebluff |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest |
Listing VS Median (in Pinebluff) | |
Price: $18,000 low | high Med: $1,723 On Site: 173 low | high Med: 87.500000 |