Beautiful ''Blue Marlin'' Current Price Includes, Hot Tub, New Furniture, Kitchen Items, Accessories. Newly Constructed 5 Bedroom With Flex Room, 6 Bath Custom Coastal Home. Can be Purchased For Individual Use Or Investment Short Term Rental. State Of The Art Design With Amazing Panoramic Views Of Ocean And Sound Make This Home Remarkable. Salt Water Pool. Hot Tub, Close Proximity To Shopping, Dining, Golf And Recreation. Too Many Options To Note So Please Schedule Your Showing.
MLS# | 100457630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Keller Williams Realty | Beth G. Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
N/A | 3,384 |
Pool | Yes |
Story(s) | 4 |
Zoning | R-15 |
Acreage | 0.07 |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
School District | East Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | East Carteret |
Listing VS Median (in Other) | |
Price: $2,050,000 low | high Med: $316,975 SqFt: 3,384 low | high Med: 1,772 $ / SqFt: $606 low | high Med: $179 On Site: 80 low | high Med: 71 |