Investment Property. All 4 units occupied. Unit A rents for $380/month, Unit B rents for $435/month, Unit C rents for $550/month, Unit D rents for $500/month.
MLS# | 100468304 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 17 |
Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 3,260 |
Story(s) | 1 |
Zoning | GR6 |
Acreage | 0.52 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Not In Subdivision |
School District | Hunt |
Elementary School | Vick |
Middle School | Forest Hills |
High School | Hunt |
Listing VS Median (in Not In Subdivision) | |
Price: $270,000 low | high Med: $274,900 SqFt: 3,260 low | high Med: 3,196 $ / SqFt: $83 low | high Med: $86 On Site: 17 low | high Med: 60 |