Splendid view and space to spare in this low maintenance brick home. Enjoy the easy walk from your rear deck to your private pier and dock. Living on Ball Creek is a dream come true if you like to be on the water under sail or by power, you are mere moments away from the Pamlico Sound! The four-season's ''Carolina Room'' is a perfect place for morning coffee or evening cocktails. The split plan affords gracious space for family or guests with privacy for all. This home was crafted by locally acclaimed builder, Stuart Hardy.
MLS# | 100191193 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2000 |
Days On Site | 527 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,030 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.01 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Ball Creek |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Ball Creek) | |
Price: $515,000 low | high Med: $118,900 SqFt: 3,030 low | high Med: 0 $ / SqFt: $170 low | high Med: $0 On Site: 527 low | high Med: 49 Sourced by Back At You |