Awesome building lot with pond and sound views. Not in flood zone. Across the street from the clubhouse & pool and a block away from marina/boat launch.
MLS# | 100256234 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Zoning | Residential |
---|---|
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
Listing VS Median (in Cannonsgate) | |
Price: $47,000 low | high Med: $55,450 On Site: 62 low | high Med: 64 Sourced by Back At You |