Description
OFFERED FOR SALE is the Lobster House Seafood Restaurant - land & building only. This listing excludes the business, all FF&E and trade name. This is strictly a building and land purchase. LOCATION DESCRIPTION: Located on Eastern side of US Highway 17 Business on the South end of Myrtle Beach. Easily accessible via Highway 17 Bypass, US Highway 544 and Farrow Parkway. Excellent Visibility from US Highway 17 Business. REAL ESTATE: Approximately 1.18 Acres 2 Parcels, Identified as PIN's: 44616030042 and 44615040070, County of Horry, SC. Approximately 290 Feet of Frontage on South Kings Highway Average Daily Traffic Count-31,100 (SCDOT 2018) Zoned as Highway Commercial (HC), County of Horry, SC. IMPROVEMENTS: Free Standing Building, Measuring Approximately 8,330 SF Constructed in 1983 Current Seating Configuration includes Approximately 200 Dining Room Seating, with room for additional seats Bar Area Currently Seats 10 Asphalt Paved Parking Lot with Approximately 90 Stripped Spaces Curb Cut Access for Southbound Traffic Billboard on site for extra income potential Bonus 2nd floor apartment adds potential for additional revenue
Details
MLS# | 1924318 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 524 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $1,225,000 | Med Sale Price: $226,500 |
Date: Feb 2021 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $835,000 | Med Sale Price: $154,000 |
Date: Jan 2021 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,175,000 | Med Sale Price: $223,000 |
Date: Dec 2020 | Sales: 75 | Avg $ Per SqFt: $68.18 | Min Sale Price: $19,000 | Max Sale Price: $658,000 | Med Sale Price: $219,900 |
Date: Nov 2020 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,250,000 | Med Sale Price: $232,000 |
Date: Oct 2020 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $39,972 | Max Sale Price: $610,000 | Med Sale Price: $217,000 |
Date: Sep 2020 | Sales: 137 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $775,000 | Med Sale Price: $195,000 |
Date: Aug 2020 | Sales: 131 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $830,000 | Med Sale Price: $219,000 |
Date: Jul 2020 | Sales: 206 | Avg $ Per SqFt: $ | Min Sale Price: $31,616 | Max Sale Price: $1,001,000 | Med Sale Price: $191,811 |
Date: Jun 2020 | Sales: 126 | Avg $ Per SqFt: $56.46 | Min Sale Price: $41,500 | Max Sale Price: $950,000 | Med Sale Price: $193,500 |
Date: May 2020 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,550,000 | Med Sale Price: $184,000 |
Date: Apr 2020 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $544,500 | Med Sale Price: $203,500 |
Mar 2021 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $226,500 |
Feb 2021 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $154,000 |
Jan 2021 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $223,000 |
Dec 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $68.18 |
Min Sale Price: | $19,000 |
Max Sale Price: | $658,000 |
Med Sale Price: | $219,900 |
Nov 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $232,000 |
Oct 2020 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,972 |
Max Sale Price: | $610,000 |
Med Sale Price: | $217,000 |
Sep 2020 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $195,000 |
Aug 2020 |
---|
Sales: | 131 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $219,000 |
Jul 2020 |
---|
Sales: | 206 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,616 |
Max Sale Price: | $1,001,000 |
Med Sale Price: | $191,811 |
Jun 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $56.46 |
Min Sale Price: | $41,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $193,500 |
May 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $184,000 |
Apr 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $544,500 |
Med Sale Price: | $203,500 |
Request a showing
Request a showing