Convenient to New Bern and Pamlico, take a look at this lovely home that has fresh NEW renovations. You'll notice new blinds throughout and NEW LVP flooring in the kitchen. A spacious & cozy living room welcomes you. The kitchen is extra large and features a center island for meal prepping along with great cabinet storage & a sunny eat-in dining area. The living spaces are light & bright plus each bedroom is generously sized. Step inside the master suite which is extra large & features fresh paint in the bathroom, a bonus/keeping room that can be used as a office space or hobby room.Move in ready, call this 'Home'! Don't wait any longer call today to schedule your private showing!
MLS# | 100251728 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,485 |
Story(s) | 1.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | New Bern |
Zip Code | 28560 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $120,000 low | high Med: $169,000 SqFt: 1,485 low | high Med: 2,351 $ / SqFt: $81 low | high Med: $72 On Site: 92 low | high Med: 213 Sourced by Back At You |