MLS# | 100161133 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1977 |
Days On Site | 232 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 4,012 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Greene |
City | Maury |
Zip Code | 27828 |
Area | Greene |
Community Name | Not In Subdivision |
Elementary School | Snow Hill Primary |
Middle School | Greene County Schools |
High School | Greene Central |