Cleared .18 acre lot in Satterfield Subdivison.
MLS# | 100368708 |
---|---|
Listing Type | For Sale |
HOA Dues | $96 |
Sub-Type | Resale |
Status | Active |
Days On Site | 637 |
Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
Zoning | SFR |
---|---|
Acreage | 0.18 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Satterfield |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Satterfield) | |
Price: $39,000 low | high Med: $0 On Site: 637 low | high Med: |