2 Duplexes with a total of 4 units! 3 of the units have been partially remodeled inside and the other is in need of repairs. A lot of potential!
MLS# | 100466554 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 25 |
Listing Provided By | CONNELLY PROPERTIES | P.J. CONNELLY |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 2,652 |
Basement | Y |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.13 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Other |
School District | J. H. Rose |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $319,000 SqFt: 2,652 low | high Med: 1,694 $ / SqFt: $66 low | high Med: $188 On Site: 25 low | high Med: 45 |