Awesome find in beautiful Trent Woods. If you have been looking for a smartly updated home in Trent Woods look no further! This 3 bedroom, 2.5 bath home has it all, granite countertops, fresh paint, hardwood floors, new luxury vinyl and carpet throughout the home. Extra large lot with entrances of off Hunt Club and Hunt Master, new vinyl siding, and a new roof. The oversized backyard is ready for entertaining, cookout and outside games, enjoy the view from the newly boarded deck or covered porch area, this home is truly one of kind and ready to occupy. Make your appointment to day, this one will not last.
MLS# | 100243801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,802 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.87 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Trent Woods |
Zip Code | 28562 |
Area | Craven |
Community Name | Fox Hollow |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Fox Hollow) | |
Price: $265,000 low | high Med: $220,000 SqFt: 1,802 low | high Med: 2,330 $ / SqFt: $147 low | high Med: $94 On Site: 96 low | high Med: 65 |