MOTIVATED SELLER ALERT! Centrally located in the middle of Morehead City! Close to schools, shopping, public boat ramps, beaches, downtown restaurants and entertainment venues, and medical facilities and hospital. Featuring freshly painted downstairs including scraped and renewed ceilings. The townhome features a private fenced in patio area with outside storage. The seller is offering a $3000 use as you choose allowance!
MLS# | 100245007 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 110 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1890.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Crystal Oaks Twn |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Crystal Oaks Twn) | |
Price: $129,113 low | high Med: $129,113 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $120 low | high Med: $120 On Site: 110 low | high Med: 110 |