This gorgeous lot offers beautiful water views and marsh views of Kershaw Creek. Nestled in The Cloisters Community, this lot could be the gateway to your opportunity to build your dream home on this piece of paradise. An ideal place to launch your kayak and enjoy spectacular sunrises and sunsets. Featuring a community marina, a clubhouse with a pool and a boat slip. For the boating enthusiasts, big water is easily accessible. Located conveniently to the Village of Oriental with the privacy and tranquility of laid-back living.
Mls | 100389437 |
---|---|
Listing Type | For Sale |
Hoadues | $700 |
Subtype | Resale |
Status | Active |
Days On Site | 547 |
Listing Provided By | Century 21 Sail/Loft Realty | Faith A Cameron |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 2.40 |
Water Front | Yes |
Property View | Marsh View, Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | The Cloisters |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in The Cloisters) | |
Price: $50,000 low | high Med: $0 On Site: 547 low | high Med: |