Beautiful ocean front condo in Ocean Reef. Can't beat the views!! Most of this condo has been tastefully remodeled. There is also the benefit of a garage. The common area downstairs is shared with the unit above and has a 1/2 bath for convenience. There is also a large storage room large enough for bikes and beach toys for each unit. New HVAC July 2020. Ocean Reef has a community pool and tennis.
MLS# | 100251632 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1991 |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 1 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6084.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Ocean Reef |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Ocean Reef) | |
Price: $412,000 low | high Med: $412,000 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $381 low | high Med: $381 On Site: 9 low | high Med: 9 |