The Henninger offers 4 bedrooms and 2.5 baths plus a large loft! With a master on the first floor and 3 bedrooms and loft on the second floor there's plenty of space! This open floorplan offers a spacious kitchen that overlooks the family room. Tall vaulted ceilings give it a very open feel. Pictures are from previous model or closed home.
MLS# | 2101149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 83 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.17 |
Est. Heated SqFt. | 2643 |
---|---|
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Forced Air,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 10A Conway to Myrtle Beach Area- |
Community Name | Queens Park |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Queens Park) | |
Price: $279,780 low | high Med: $271,330 On Site: 83 low | high Med: 114 Sourced by Back At You |