Beautiful High Lot with Nice Hardwood Trees Overlooking a Scenic Pond. Amenities include a Boat Slip, Boat Ramp,Clubhouse, Swimming Pool, Tennis Court, and Wonderful Neighbors
MLS# | 100191454 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Zoning | Residential |
---|---|
Acreage | 0.68 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Pamlico Plantation |
Listing VS Median (in Pamlico Plantation) | |
Price: $75,000 low | high Med: $80,000 On Site: 33 low | high Med: 131.5 |