Charming 4-Bed, 2.5-Bath Home with Modern Updates throughout. Discover your dream home featuring a gorgeous stone patio and built-in firepit, perfect for entertaining. Enjoy the convenience of a detached shed with power, a new roof (2020), new doors in bedrooms. The kitchen boasts stainless steel appliances and granite countertops, LVP flooring, Don't miss out call for your showing today!
MLS# | 2416287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1969 |
Days On Site | 89 |
Listing Provided By | RE/MAX Executive | Natalie Bisesto & Associates |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,742 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.34 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21E Conway central East edge of Conway | north & south of 501 |
Community Name | Whittemore Park |
Listing VS Median (in Whittemore Park) | |
Price: $329,000 low | high Med: $329,000 SqFt: 1,742 low | high Med: 1,742 $ / SqFt: $189 low | high Med: $189 On Site: 89 low | high Med: 89.000000 |