INVESTORS......This beautiful home is located in the Berkshire Forest neighborhood in Carolina Forest of Myrtle Beach. The neighborhood is close to award winning schools, dining, shopping, the beach, and also features a new lazy river overlooking a 32 acre lake. There is a clubhouse for events, a large pool, hot tubs, playgrounds, tennis and basketball courts, and much more. Enjoy the walking trails, The home has storage on both sides that connect to the home next door. THIS HOME HAS BEEN RENTED FOR ALMOST 2 YEARS AND THE TENANT NEEDS TO BE ABLE TO OCCUPY FOR AT LEAST 6 MONTHS AFTER CLOSING.
MLS# | 2101877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2007 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.20 |
Est. Heated SqFt. | 1700 |
---|---|
HOA Calculated Monthly | 180 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 180 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Berkshire Fore |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - Berkshire Fore) | |
Price: $219,000 low | high Med: $289,000 On Site: 75 low | high Med: 28 Sourced by Back At You |