Elegance meets affordability in this beautiful home. This Belair plan features two bedrooms/two full baths, a study, a spacious living room, dining nook, open kitchen, covered front and rear porches, upstairs rec room, built-in shelving in the living room, and more!A two-car garage offers abundant space for your vehicles and general storage. Estimated completion: May 2021.
MLS# | 100246148 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,283 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Olde Georgetowne |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Olde Georgetowne) | |
Price: $284,295 low | high Med: $263,590 SqFt: 2,283 low | high Med: 2,015 $ / SqFt: $125 low | high Med: $131 On Site: 99 low | high Med: 104 |