McKee Homes presents The Joyner 3 bed, 2.5 bath floor plan designed for open living. As you enter the home from the covered front porch, you experience the open living space with large family and dining rooms ready for family fun and entertaining. The thoughtfully laid-out kitchen has everything you need with plenty of cabinet space, bar top with seating and an ample panty with wrap-around shelves.The owner's suite, conveniently located on the first floor, features a sizable bathroom with dual-sink vanity, linen closet, shower, and separate water closet as well as a spacious walk-in closet. The laundry room and single garage finish out the first floor.
MLS# | 100251664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,605 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1088.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | New South Bridge |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in New South Bridge) | |
Price: $247,130 low | high Med: $246,324 SqFt: 1,605 low | high Med: 1,683 $ / SqFt: $154 low | high Med: $147 On Site: 12 low | high Med: 10.5 |