Stunning 360 views from this PRIVATE GATED COMMUNITY! A dockable, canal front homesite! Located on one of the most coveted Islands on the Carolina Coast. Enveloped by conserved marshlands, Jinks Creek and the Intracoastal waterway with an OCEAN VIEW! Bulkhead already in place. Enjoy picnics and family adventures on the private community island with walkway. Sit back and relax to the tranquil sound of the wildlife and enjoy the ocean breeze.
Mls | 100387991 |
---|---|
Listing Type | For Sale |
Hoadues | $1,100 |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 546 |
Listing Provided By | Freedom Management LLC | Steven B Free |
Zoning | BR2 |
---|---|
Acreage | 0.14 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Marsh View |
State | NC |
---|---|
County | Brunswick |
City | Sunset Beach |
Zip Code | 28468 |
Area | Brunswick |
Community Name | Ocean Club Estates |
School District | Brunswick County Schools |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |
Listing VS Median (in Ocean Club Estates) | |
Price: $700,000 low | high Med: $1,775,000 On Site: 546 low | high Med: 355.000000 |