What A View! Water Front Home on the Albemarle Sound with 450' of Waterfront Enjoy the Sunrise and Sunset!, Large Kitchen with Granite Countertops, Glass tile backsplash & Stainless Appliances, Glassed in Sunroom, Huge family Room with Vaulted Ceilings & Fireplace Beautiful Sunset Views!! Detached Garage/Shop, and large Attached Carport, with room for 3 cars, Home has 3 Bedrooms & 3 Full bathrooms, Screen Porch,
MLS# | 100458468 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1981 |
Days On Site | 74 |
Listing Provided By | Howard Hanna WEW/EC | Lisa Branton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 3,161 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 1.12 |
Water Front | Yes |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Holiday Island |
School District | Perquimans High |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans Middle |
High School | Perquimans High |
Listing VS Median (in Holiday Island) | |
Price: $370,000 low | high Med: $385,000 SqFt: 3,161 low | high Med: 2,653 $ / SqFt: $117 low | high Med: $145 On Site: 74 low | high Med: 39.000000 |