Vacant Land
Mls | 100443831 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 215 |
Listing Provided By | Anchored Realty Services | Carlene Nace |
Zoning | AR |
---|---|
Acreage | 0.19 |
State | NC |
---|---|
County | Northampton |
City | Garysburg |
Zip Code | 27831 |
Area | Northampton |
Community Name | Not In Subdivision |
School District | Northampton County |
Elementary School | Gaston Elementary School |
Middle School | Gaston |
High School | Northampton County |
Listing VS Median (in Not In Subdivision) | |
Price: $17,500 low | high Med: $275,000 On Site: 215 low | high Med: 193 |