Top floor unit overlooking pool, lazy river, and affords private beach access through LBTS. Unit offers granite kitchen countertops, close to Brookgreen Gardens and Murrells Inlet Marshwalk. Buyer responsible for verification of square footage and HOA amounts and what is included.
MLS# | 1902120 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 24 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 542 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat |
Association Amenities | Pool,Tennis Court,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6504 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $119,900 low | high Med: $124,900 On Site: 24 low | high Med: 31.5 |