A gem of a home located just minutes from Historic Beaufort, Harkers Island and some of the best fishing along the Crystal Coast! This well maintained home is situated on two beautiful lots with a large, detached workshop in the back and community water access via a private boat ramp just yards away. Offering 3 bedrooms, 2 bathrooms, and a large kitchen, this home will make everyone who walks in feel welcome. Enjoy relaxing and rocking on the front porch or sit back and enjoy the enclosed back porch.
MLS# | 100246783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1991 |
Days On Site | 105 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $245,900 low | high Med: $169,950 SqFt: 1,500 low | high Med: 509 $ / SqFt: $164 low | high Med: $83 On Site: 105 low | high Med: 212 Sourced by Back At You |