NO HOA! Do you want to be near the water, but not on the waterfront? This 1-acre lot is located in the Neuse Point East subdivision, 2nd row to the Neuse River waterfront. Great location to build a permanent or vacation residence to gather family and friends. Approximately 20 minutes to MCAS Cherry Point, shopping and restaurants.
Mls | 100449594 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Wallace Realty Group |
Zoning | Residential |
---|---|
Acreage | 0.82 |
Water Front | Yes |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Neuse Point East |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Neuse Point East) | |
Price: $65,000 low | high Med: $345,400 On Site: 175 low | high Med: 94.500000 |