Wooded Lot in Maxton
Mls | 100452346 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | Century 21 The Real Estate Ctr | Glenn H Waterstradt |
Zoning | R10 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Robeson |
City | Maxton |
Zip Code | 28364 |
Area | Robeson |
Community Name | Other |
School District | Robeson County |
Elementary School | Robeson County |
Listing VS Median (in Other) | |
Price: $8,900 low | high Med: $310,000 On Site: 169 low | high Med: 11.000000 |