4.96 acre partially cleared. Build your dream home with mini farm for your own mega playground. No city taxes and minimum restrictions.
Mls | 100449338 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Bill Brantley Realty, LLC | Bill V Brantley |
Zoning | R |
---|---|
Acreage | 4.96 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Other |
School District | Southern Nash |
Elementary School | Spring Hope |
Listing VS Median (in Other) | |
Price: $144,000 low | high Med: $313,500 On Site: 185 low | high Med: 3.000000 |